กล้องวงจรปิด HDCVI แบบเลนส์คงที่ทรงกระบอก (Bullet) ความละเอียด 2 ล้านพิกเซล พร้อมเทคโนโลยี WizColor
- เทคโนโลยี WizColor ให้ภาพสีคมชัดตลอด 24 ชั่วโมง แม้ในสภาพแสงน้อย
- AI-ISP ช่วยปรับคุณภาพของภาพ ให้สีสันสมจริงและรายละเอียดคมชัด
- Smart Light+ ปรับไฟส่องสว่างอัตโนมัติ มองเห็นได้ไกลสูงสุด 50 เมตร
- รองรับ Super Adapt, True WDR 130 dB และ 3D NR ให้ภาพคมชัดในสภาพแสงย้อนและแสงน้อย
- ระบบ Distortion Correction ช่วยลดความบิดเบี้ยวของภาพจากเลนส์
- ไมโครโฟนคู่ในตัว รองรับการบันทึกเสียง
- ขายึดติดตั้งง่าย ช่วยประหยัดเวลาในการติดตั้ง
- เลนส์คงที่ขนาด 3.6 มม. (มีตัวเลือก 2.8 มม.)
- รองรับระบบสัญญาณ HDCVI / CVBS / AHD / TVI
- มาตรฐาน IP67 ป้องกันน้ำและฝุ่น เหมาะสำหรับติดตั้งภายในและภายนอกอาคาร
- ใช้ไฟเลี้ยง 12V DC
Specifications | ||||||||
| Image Sensor | 2 MP CMOS | |||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||
| Scanning System | Progressive | |||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s, NTSC: 1/30 s–1/100,000 s | |||||||
| Min. Illumination | 0.0001 lux@F1.0 (Color, 30 IRE), 0 lux (Illuminator on) | |||||||
| S/N Ratio | >65 dB | |||||||
| Illumination Distance | 50 m (164.04 ft) | |||||||
| Illuminator On/Off Control | Auto | |||||||
| Illuminator Number | 4 (Warm light) | |||||||
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° | |||||||
| Lens | ||||||||
| Lens Type | Fixed-focal | |||||||
| Lens Mount | M12 | |||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||
| Max. Aperture | F1.0 | |||||||
| Field of View | 2.8 mm: H: 101°; V: 53.4°; D: 119.5°, 3.6 mm: H: 81.5°; V: 44.3°; D: 95.7° | |||||||
| Iris Control | Fixed | |||||||
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft), 3.6 mm: 1.7 m (5.58 ft) | |||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||
| 2.8 mm | 47.1 m ( 154.53 ft) | 18.9 m ( 62.01 ft) | 9.4 m ( 30.84 ft) | 4.7 m ( 15.42 ft) | ||||
| 3.6 mm | 55.7 m ( 182.74 ft) | 22.3 m ( 73.16 ft) | 11.1 m ( 36.42 ft) | 5.6 m ( 18.37 ft) | ||||
| *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||||||
| Video | ||||||||
| Video Frame Rate | PAL: 1080p@25 fps;, NTSC: 1080p@30 fps;, PAL: 1080p@25 fps;, NTSC: 1080p@30 fps;, PAL: 1080p@25 fps;, NTSC: 1080p@30 fps;, PAL: 960H;, NTSC: 960H | |||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |||||||
| Day/Night | Color | |||||||
| BLC | BLC; HLC; WDR | |||||||
| WDR | 130 dB | |||||||
| White Balance | Auto | |||||||
| Gain Control | Auto | |||||||
| Noise Reduction | 3D NR | |||||||
| Motion Detection | Yes (It needs to be controlled through the XVR) | |||||||
| Illumination Mode | Smart Light | |||||||
| Mirror | Yes (It needs to be controlled through the XVR) | |||||||
| Certification | ||||||||
| Certifications | CE-LVD: EN 62368-1; / CE-EMC: EN 55032; EN 55035; | |||||||
| Audio | ||||||||
| Built-in Mic | Yes, built-in dual Mic | |||||||
| Camera Audio | CVI | |||||||
| Pick-up Distance | 12 m (39.37 ft) | |||||||
| Port | ||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) | |||||||
| Power | ||||||||
| Power Supply | 12 VDC (±30%) | |||||||
| Power Consumption | Max 5.6 W (12 VDC, LED on) | |||||||
| Environment | ||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||
| Operating Humidity | <95% (RH), non-condensing | |||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||
| Storage Humidity | <95% (RH), non-condensing | |||||||
| Protection | IP67 | |||||||
| Anti-corrosion Level | Basic Protection | |||||||
| Structure | ||||||||
| Casing Material | Metal front cover + plastic rear barrel + metal bracket | |||||||
| Product Dimensions | 186.5 mm × 75 mm × 82.2 mm (7.34″ × 2.95″ × 3.24″) (L × W × H) | |||||||
| Net Weight | 0.35 kg (0.77 lb) | |||||||
| Gross Weight | 0.49 kg (1.08 lb) | |||||||
| Installation | Wall mount; ceiling mount; vertical pole mount | |||||||
หากท่านต้องการขอใบเสนอราคาสินค้าหรือบริการ กรุณากรอกข้อมูลผ่านแบบฟอร์มด้านล่าง
เจ้าหน้าที่จะดำเนินการจัดทำใบเสนอราคา และติดต่อกลับโดยเร็วที่สุด



